50g Southern Star Hops
Released in 2001, Southern Star was developed in South Africa around 10 years after Outeniqua and Southern Promise. Like it’s two predecessors it is also considered a day neutral variety, meaning it can be grown in locations with reduced daylight. It is used primarily for bittering but also features a spicy, tangy flavor and some aroma.
Download a data sheet here: Southern Star
For more information about hops, visit: www.hopslist.com
R27.00 VAT Incl.
| Also Known As | |
| Characteristics | |
| Purpose | Bittering |
| Alpha Acid Composition | 12%-14% |
| Beta Acid Composition | 4.8%-5.2% |
| Co-Humulone Composition | 31%-31% |
| Country | South Africa |
| Cone Size | Medium |
| Cone Density | Moderate to compact |
| Seasonal Maturity | Mid |
| Yield Amount | 1590-2470 kg/hectare (1420-2205 lbs/acre) |
| Growth Rate | High |
| Resistant to | |
| Susceptible to | |
| Storability | Retains 60%-70% alpha acid after 6 months storage at 20ºC (68ºF) |
| Ease of Harvest | Difficult |
| Total Oil Composition | 1.6-1.6 mL/100g |
| Myrcene Oil Composition | 39% |
| Humulene Oil Composition | 22% |
| Caryophyllene Oil | 15% |
| Farnesene Oil | 12%-12% |
| Substitutes | Outeniqua |
| Style Guide |
Additional information
| Weight | .055 kg |
|---|---|
| Dimensions | 5 × 5 × 2 cm |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.